Holyrood Cup Results
Thank you so much to everyone for making this event such a success! Thanks to everyone who helped organise and then run things on the day and thanks to all the fencers and parents who came along and supported our first competition.
Senior Mens Foil Teams
4/10/14
Overall ranking
Winning team - Keith Cook, Kevin Milne, Alex Arbelet, Paul Stanbridge
Ranking | Name | Country | Club |
---|---|---|---|
1 | HOLYROOD B | SALLE HOLYROOD | |
2 | SALLE HOLYROOD A | SALLE HOLYROOD | |
3 | WALLACE WARRIORS | WALLACE FA | |
4 | SCOTTISH VETERANS | VARIOUS | |
5 | NORTHERN EXPOSURE | ABERDEEN CITY | |
6 | DONCASTER | DONCASTER | |
7 | ABER BITTE MIT SAHNE | ST ANDREWS UNI | |
8 | DUNBLANE DREAM TEAM | DUNBLANE FC | |
9 | HOLYROOD C | SALLE HOLYROOD |
Document Engarde - 04/10/2014
16:49:57
Senior Mens Foil Tableau
Senior Mens Foil Poules
Senior Womens Foil Teams
5/10/14
Overall ranking
Winning team - Rachel Caughey, Jo Cook, Rachel Caughey, Liz Anderson
Ranking | Name | Country | Club |
---|---|---|---|
1 | HOLYROOD GIRLS | SALLE HOLYROOD | |
2 | THREE CHEERS FOR | WFFC | |
3 | ABERDEEN | ABERDEEN CITY | |
4 | ESMS FC | ESMS FC |
Document Engarde - 05/10/2014
15:39:19
Womens Foil Tableau
Womens Foil Poules
Senior Mens Epee Teams
5/10/14
Overall ranking
Winning Team - Neil Tannock, Gareth Wynn, Tim Wynn
Ranking | Name | Country | Club |
---|---|---|---|
1 | FRACKITT | ABERDEEN CITY | |
2 | HOLYROOD | SALLE HOLYROOD | |
3 | THE COMEDIAN EPEEISTS | ST ANDREWS UNI | |
3 | THE CUNNING STUNTS | GLASGOW |
Document Engarde - 05/10/2014
17:36:54
Mens Epee Tableau
Mens Epee Poules
Senior Womens Epee Teams
4/10/14
Overall ranking
Winning Team - Rachel Caughey, Liz Anderson, Jo Cook
Ranking | Name | Country | Club |
---|---|---|---|
1 | HOLYROOD GIRLS | SALLE HOLYROOD | |
2 | KLM | VARIOUS | |
3 | THE A720 WESTBOUND | VARIOUS | |
4 | MIANTA | ABERDEEN CITY |
Document Engarde - 04/10/2014
16:52:59
Womens Epee Tableau
Womens Epee Poules
U15 Mixed Foil Teams
5/10/14
Overall ranking
Winning Team - James Rennie, Jan Samulski, Dylan Morrison, Peter Fawthrop
Ranking | Name | Country | Club |
---|---|---|---|
1 | LES MISERABLES DEUX | SALLE HOLYROOD | |
2 | THE ORANGES | SALLE HOLYROOD | |
3 | 3 CS | SALLE HOLYROOD | |
4 | THREE AMIGOS | WFFC | |
5 | CRIMSON GECKOS | WFFC | |
6 | GBU | DUNBLANE FC | |
7 | DUNBLANE B | DUNBLANE FC | |
8 | RETURN OF THE SHEEP | WFFC | |
9 | DUNBLANE C | DUNBLANE FC | |
10 | JUNIPER GREEN | JUNIPER GREEN |
Document Engarde - 05/10/2014
18:06:30
U15 Mixed Foil Tableau
U15 Mixed Foil Poules
U15 Mixed Epee Teams
4/10/14
Overall ranking
Winning Team - Dom Paul, Jack Bell, Billy Shepherd
Ranking | Name | Country | Club |
---|---|---|---|
1 | MAXIMUM TASTE NO SUGAR | VARIOUS | |
2 | LES MISERABLES | WFFC/SALLE HOLYROOD | |
3 | SHEEP | WFFC | |
4 | DUNBLANE AWESOMES | DUNBLANE FC | |
5 | NEWCASTLE FC | NEWCASTLE FC | |
6 | L'EQUIPE | DUNBLANE FC | |
7 | RGS NEWCASTLE | NEWCASTLE FC |
Document Engarde - 04/10/2014
21:10:18
U15 Epee Tableau
U15 Epee Poules
U11 Mixed Foil Teams
5/10/14
Overall ranking
Winning Team - Pete Caughey, Jaimie Cook, Thomas Walton
Ranking | Name | Country | Club |
---|---|---|---|
1 | WCC | SALLE HOLYROOD | |
2 | DUNBLANE DYNAMOS | DUNBLANE FC | |
3 | TEAM ZUMM | SALLE HOLYROOD | |
4 | INTERNATIONAL RESCUE FAB | DUNBLANE FC | |
5 | SNEAKY LEGENDS | WFFC | |
6 | CARGILFIELD | CARGILFIELD | |
7 | BROUGHTON WARRIORS | BROUGHTON |
Document Engarde - 05/10/2014
16:27:53